Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
O. Zimmerman, SCHUY | .667 | 4-4 | 15 | 5 | 10 | 2 | 0 | 1 | 7 | 15 | 1.000 | 3 | 0 | 1 | 0 | .722 | 0 | 0 | 0-0 |
C. Weston, TAS | .667 | 3-3 | 9 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .889 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
G. Lillard, DUBOIS | .643 | 4-4 | 14 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .857 | 1 | 0 | 1 | 1 | .667 | 0 | 0 | 1-1 |
H. Rose, SALEM | .600 | 4-4 | 15 | 6 | 9 | 2 | 0 | 2 | 7 | 17 | 1.133 | 0 | 2 | 3 | 0 | .647 | 0 | 0 | 0-0 |
L. Angarita, SALEM | .600 | 4-2 | 10 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .700 | 1 | 0 | 1 | 0 | .636 | 0 | 0 | 2-2 |
C. Russell, TAS | .545 | 3-3 | 11 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 |
J. Lojo, SALEM | .533 | 4-4 | 15 | 7 | 8 | 2 | 1 | 0 | 2 | 12 | .800 | 3 | 0 | 0 | 0 | .611 | 0 | 0 | 6-6 |
J. Collado, MACU | .500 | 5-5 | 18 | 3 | 9 | 2 | 0 | 2 | 8 | 17 | .944 | 1 | 1 | 3 | 0 | .550 | 0 | 0 | 0-0 |
C. Bodtorf, DUBOIS | .500 | 4-4 | 14 | 4 | 7 | 1 | 1 | 0 | 2 | 10 | .714 | 3 | 0 | 1 | 0 | .588 | 0 | 0 | 0-0 |
K. Davidson, MIDDLE | .500 | 2-2 | 10 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
G. Kaufman, CPENN | .500 | 3-3 | 8 | 1 | 4 | 0 | 0 | 1 | 5 | 7 | .875 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
T. Smith-Col, CPENN | .500 | 3-3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 1 | 0 | 0 | .571 | 0 | 1 | 0-1 |
C. Bailey, MONTALTO | .471 | 6-6 | 17 | 3 | 8 | 2 | 0 | 3 | 7 | 19 | 1.118 | 3 | 2 | 3 | 0 | .591 | 0 | 0 | 0-0 |
N. Colwell, MACU | .455 | 5-5 | 11 | 1 | 5 | 1 | 0 | 1 | 6 | 9 | .818 | 3 | 0 | 0 | 1 | .533 | 1 | 0 | 0-0 |
B. Corter, DUBOIS | .455 | 4-3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 0 | 1 | 1 | .538 | 0 | 0 | 0-0 |
J. Hurley, SALEM | .455 | 4-3 | 11 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .818 | 1 | 2 | 1 | 0 | .571 | 0 | 0 | 0-1 |
C. Cleavelan, CMCC | .455 | 3-3 | 11 | 3 | 5 | 2 | 0 | 1 | 6 | 10 | .909 | 0 | 1 | 2 | 1 | .500 | 0 | 0 | 1-2 |
L. Carpenter, CMCC | .455 | 3-3 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
T. McCoy, CPENN | .444 | 3-3 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
B. Gour, CMCC | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 1 | 2-3 |
B. Vaughn, MIDDLE | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
J. Zapata, MIDDLE | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 |
N. Joseph, CPENN | .429 | 3-3 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 9 | 1.286 | 0 | 2 | 2 | 0 | .556 | 0 | 0 | 0-0 |
T. Bleckley, MACU | .421 | 5-5 | 19 | 6 | 8 | 1 | 0 | 2 | 5 | 15 | .789 | 0 | 0 | 3 | 0 | .421 | 0 | 0 | 1-1 |
J. Valachovi, MACU | .417 | 5-5 | 12 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .583 | 3 | 0 | 0 | 1 | .533 | 0 | 0 | 0-0 |
J. Copenhave, MONTALTO | .412 | 6-6 | 17 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .412 | 1 | 0 | 3 | 0 | .444 | 0 | 2 | 0-0 |
G. Post, CMCC | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 1 | 6 | 8 | .800 | 1 | 0 | 3 | 0 | .417 | 1 | 0 | 0-0 |
J. Winslow, TAS | .400 | 3-3 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 |
M. Phoebus, TAS | .400 | 3-3 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
A. Roman, FNU | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
S. Valle, FNU | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
J. Sibert, MONTALTO | .391 | 6-6 | 23 | 6 | 9 | 3 | 0 | 1 | 3 | 15 | .652 | 4 | 0 | 4 | 0 | .481 | 0 | 0 | 1-1 |
A. Forbes, SALEM | .385 | 4-4 | 13 | 5 | 5 | 0 | 0 | 3 | 6 | 14 | 1.077 | 3 | 1 | 1 | 0 | .529 | 0 | 0 | 0-0 |
D. Boswell, MACU | .385 | 5-5 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
R. Rinna, SALEM | .375 | 4-4 | 16 | 4 | 6 | 0 | 1 | 2 | 10 | 14 | .875 | 1 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 |
T. Boyd, CPENN | .375 | 3-3 | 8 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
J. Harmon, TAS | .364 | 3-3 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 1 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
B. Dobson, DUBOIS | .364 | 4-4 | 11 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | .818 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-3 |
Y. Guerrero, SCHUY | .357 | 4-4 | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 8 | .571 | 1 | 0 | 3 | 1 | .400 | 0 | 0 | 0-1 |
R. Cieless, SCHUY | .357 | 4-4 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 2 | 1 | 3 | 0 | .471 | 0 | 0 | 2-2 |
B. Pupek, SCHUY | .333 | 4-4 | 15 | 4 | 5 | 2 | 1 | 1 | 5 | 12 | .800 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 |
R. Cabrera, MACU | .333 | 5-5 | 12 | 6 | 4 | 1 | 0 | 1 | 5 | 8 | .667 | 4 | 1 | 0 | 0 | .529 | 0 | 0 | 0-0 |
C. Smith, MONTALTO | .316 | 6-6 | 19 | 7 | 6 | 0 | 0 | 1 | 3 | 9 | .474 | 5 | 2 | 4 | 0 | .481 | 1 | 0 | 0-0 |
K. Elensky, DUBOIS | .308 | 4-4 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 4 | 0 | 3 | 0 | .471 | 0 | 0 | 1-1 |
I. Tiracorda, DUBOIS | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 4 | 1 | .400 | 0 | 1 | 2-2 |
B. Zeger, MONTALTO | .300 | 6-6 | 20 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
L. Turner, TAS | .300 | 3-3 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 |
N. Leckert, MONTALTO | .286 | 6-5 | 14 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 2 | 2 | 1 | 1 | .421 | 1 | 0 | 0-0 |
A. Gavlock, DUBOIS | .273 | 4-4 | 11 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-2 |
A. Schell, MACU | .267 | 5-5 | 15 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 2 | 3 | 3 | 1 | .450 | 0 | 0 | 0-0 |
J. Wintermut, SALEM | .267 | 4-4 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 5-5 |
T. Snell, MACU | .250 | 5-5 | 16 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 4 | 0 | 4 | 1 | .400 | 0 | 0 | 1-1 |
R. Marmolejo, SCHUY | .250 | 3-3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 |
R. Adams, MIDDLE | .250 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
K. Millard, MIDDLE | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 |
N. Yeary, TAS | .250 | 3-3 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
C. Rivera, FNU | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 |
C. Sansone, MIDDLE | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
W. Kissel, MONTALTO | .238 | 6-6 | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 5 | 0 | 0 | 3 | .385 | 0 | 0 | 0-0 |
G. Kissel, MONTALTO | .235 | 6-6 | 17 | 3 | 4 | 2 | 1 | 0 | 3 | 8 | .471 | 1 | 2 | 1 | 0 | .333 | 1 | 0 | 0-0 |
B. Adams, SCHUY | .231 | 4-4 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 1-1 |
C. Hopper, SCHUY | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 0 | .273 | 1 | 1 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
H. Durrell, CMCC | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-1 |
R. Stone, CMCC | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 |
O. Zell, CPENN | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 2-2 |
J. Sikora, DUBOIS | .200 | 4-3 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 |
M. Maruca, MIDDLE | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
H. Johnson, TAS | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0-0 |
J. Lange, MIDDLE | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
L. Miller, MACU | .158 | 5-5 | 19 | 3 | 3 | 2 | 1 | 0 | 7 | 7 | .368 | 0 | 0 | 4 | 1 | .158 | 0 | 0 | 0-0 |
K. Rodriguez, SCHUY | .143 | 4-4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
J. Calver, CMCC | .143 | 3-3 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | .571 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 |
D. Thomas, CPENN | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
C. Licklider, SCHUY | .125 | 4-4 | 16 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 1 | 0 | .222 | 0 | 0 | 2-2 |
C. - McCoy, MIDDLE | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 |
Z. Gorman, CMCC | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
G. Garland, TAS | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 2-2 |
R. Costa, SALEM | .083 | 4-4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 3 | 1 | .154 | 0 | 0 | 1-1 |
L. Bargen, MIDDLE | .000 | 2-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
K. Brent, CPENN | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
R. Viloria, FNU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
F. Sanchez, FNU | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
E. Rodriguez, FNU | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
B. Jensen, FNU | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
L. Robertson, CMCC | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 |
I. Gonzalez, FNU | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
T. McFarland, CMCC | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 |
G. Worth, MONTALTO | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
C. Slaugenho, DUBOIS | .333 | 3-1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
K. Neuendorf, MONTALTO | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
A. McMurdo, SALEM | .286 | 4-2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
C. Fogal, MONTALTO | .182 | 4-4 | 11 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | .545 | 6 | 0 | 4 | 1 | .444 | 1 | 0 | 0-0 |
N. Cagliola, DUBOIS | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
H. Sharrow, SCHUY | .000 | 4-1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
M. Atkinson, SALEM | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
A. Miller, DUBOIS | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
A. Harper, SALEM | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
J. Altuve, FNU | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
W. Campbell, CPENN | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
D. Cruz, CPENN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
C. Mora, FNU | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
M. Castro, SALEM | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 |
K. Dominici, FNU | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 1-1 |
A. Klotz, SCHUY | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
C. RIley, MACU | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
J. Barba, FNU | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
C. Hopp, DUBOIS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
D. Morgan, MONTALTO | .000 | 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
K. Izaguirre, SALEM | .000 | 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 4-4 |
A. Vaughn, MIDDLE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Baker III, CPENN | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
L. Woods, CMCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
C. Dostie, CMCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
S. Jewett, CMCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
T. Baer, SCHUY | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
N. Boyle, MACU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
R. Maloney, MIDDLE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
J. Medina, FNU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
E. Gagliardo, MIDDLE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
S. White, CMCC | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
B. Lowen, CPENN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
T. Skidmore, MACU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
T. Shumaker, SALEM | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
K. Nolan, MONTALTO | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
J. Anderson, TAS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
T. Kephart, DUBOIS | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
C. Bloom, DUBOIS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
E. Olinger, DUBOIS | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
J. Miller, MACU | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
D. Inman, MACU | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
I. McCallist, TAS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
C. Gregory, TAS | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
T. Smith, TAS | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
C. Josemond, FNU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
C. Fogal, MONTALTO | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 24 | .167 | 0 | 0 | 0 |
G. Worth, MONTALTO | 1.83 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.2 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 |
E. Kovach, SALEM | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 28 | .250 | 1 | 1 | 0 |
T. Baer, SCHUY | 4.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 5 | 4 | 2 | 4 | 1 | 1 | 1 | 26 | .231 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||
Z. Mizelle, TAS | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 24 | .208 | 1 | 0 | 0 |
T. Boland, DUBOIS | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 6.1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 19 | .053 | 0 | 0 | 0 |
A. Barner, SCHUY | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 20 | .200 | 0 | 0 | 0 |
E. Sheppard, MACU | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 0 |
J. Meisner, CMCC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .000 | 0 | 0 | 0 |
